Home / Products
Welded titanium pipe
Large-diameter welded titanium pipe to ASTM B862, from 6 to 78 inch, for cooling water, seawater intake and corrosive process pipework. Made to order and delivered to site anywhere in South Africa.
Overview
At larger diameters, welded titanium pipe is the economical way to get titanium’s corrosion resistance into a pipeline. It is formed from titanium plate or strip by cold or hot forming, welded, then eddy current and ultrasonic tested. Wall thickness is uniform and lengths are cut to suit your layout.
Both thin-wall and thick-wall pipe are available in commercially pure and alloyed grades, with schedules to ASME B36.19M for standard sizes and B36.10 for non-standard sizes.
Typical applications
- Cooling water and seawater pipelines
- Chemical and petrochemical process piping
- Power station auxiliary systems
- Desalination plant pipework

Specification at a glance
| Standard | ASTM/ASME B/SB862 |
| Grades | 1, 2, 3, 7, 9, 12, 16 |
| Size | OD 6″ (WT 5S to 80S) up to OD 78″ (WT 10S to 160) |
| Schedules | ASME B36.19M, B36.10 |
| Testing | Eddy current and ultrasonic |
Technical data
Chemical composition (%)
| Grade | N | C | H | Fe | O | Al | V | Mo | Ni | Pd | Ti |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gr 1 | ≤0.03 | ≤0.08 | ≤0.015 | ≤0.2 | ≤0.18 | – | – | – | – | – | Bal. |
| Gr 2 | ≤0.03 | ≤0.08 | ≤0.015 | ≤0.3 | ≤0.25 | – | – | – | – | – | Bal. |
| Gr 3 | ≤0.05 | ≤0.08 | ≤0.015 | ≤0.3 | ≤0.35 | – | – | – | – | – | Bal. |
| Gr 7 | ≤0.03 | ≤0.08 | ≤0.015 | ≤0.3 | ≤0.25 | – | – | – | – | 0.12–0.25 | Bal. |
| Gr 9 | ≤0.02 | ≤0.08 | ≤0.015 | ≤0.25 | ≤0.15 | 2.5–3.5 | 2.0–3.0 | – | – | – | Bal. |
| Gr 12 | ≤0.03 | ≤0.08 | ≤0.015 | ≤0.3 | ≤0.25 | – | – | 0.2–0.4 | 0.6–0.9 | – | Bal. |
| Gr 16 | ≤0.03 | ≤0.08 | ≤0.015 | ≤0.3 | ≤0.25 | – | – | – | – | 0.04–0.08 | Bal. |
Mechanical properties
| Grade | Tensile strength σb ≥ | Yield strength σ0.2 | Elongation δ ≥ |
|---|---|---|---|
| Gr 1 | 240 MPa | 138–310 MPa | 24% |
| Gr 2 | 345 MPa | 275–450 MPa | 20% |
| Gr 3 | 450 MPa | 380–550 MPa | 18% |
| Gr 7 | 345 MPa | 275–450 MPa | 20% |
| Gr 9 | 620 MPa | ≥483 MPa | 15% |
| Gr 12 | 483 MPa | ≥345 MPa | 18% |
| Gr 16 | 345 MPa | 275–450 MPa | 20% |
Made to order
Manufactured by CSM Group to your grade, standard and dimensions. We do not hold stock, so you get exactly what the job specifies.
Lead time
Typically around a month at the mill depending on quantity, plus freight. Every quote states a lead time you can use in your tender.
Delivered to site
Shipped by sea or air and delivered to your workshop or site anywhere in South Africa.
Need a price for welded titanium pipe?
Send the grade, diameter, schedule and lengths and we will come back with a price and lead time.